—Pricing
Prices in so'm, billed by the hour
The monthly price is a ceiling. You are charged for actual time: delete a server after three days and you pay for three days. VAT is already included.
| Plan | vCPU | RAM | NVMe disk | Traffic | Price |
|---|---|---|---|---|---|
| Basic — balanced | |||||
| basic-1Personal project, bot, test rig | 1 | 1 GB | 25 GB | 1 TB | 65 000 so'm89 so'm / hour |
| basic-2WordPress site, small API | 1 | 2 GB | 50 GB | 2 TB | 125 000 so'm171 so'm / hour |
| basic-4Online shop, app with a database | 2 | 4 GB | 80 GB | 4 TB | 250 000 so'm342 so'm / hour |
| Standard — for load | |||||
| standard-8Production load, several services | 4 | 8 GB | 160 GB | 5 TB | 490 000 so'm671 so'm / hour |
| standard-16Database under load, analytics | 6 | 16 GB | 320 GB | 6 TB | 990 000 so'm1 356 so'm / hour |
| standard-32Cluster, heavy computation | 8 | 32 GB | 640 GB | 7 TB | 1 990 000 so'm2 726 so'm / hour |
| CPU — compute-optimised | |||||
| cpu-4CI runners, encoding, parsing | 4 | 4 GB | 80 GB | 5 TB | 440 000 so'm603 so'm / hour |
| cpu-8Builds, rendering, compute jobs | 8 | 8 GB | 160 GB | 6 TB | 850 000 so'm1 164 so'm / hour |
Only servers are billed. Object storage and DNS are free for now — there is no separate charge for them.
What the price includes
- The NVMe disk and traffic from the table — no IOPS surcharge
- A public IPv4 address
- Snapshots and OS reinstall
- Object storage and DNS — no separate charge for now
How billing works
Charged hourly from your balance. The monthly price is a ceiling: delete a server after three days and you pay for three days. Top up in so'm via Click and Payme, or in US dollars via PayPal and crypto with the rate fixed at payment time.